41.41   (10) (c) 1.   41.41 (10) (c) 2.
41.41   (10) (d)   41.41 (10) (c) 1.
41.41   (12)   29.921 (5)
41.53   (1) (fm)   20.380 (3) (km)
41.53   (1) (i)   20.380 (3) (d)
41.53   (1) (j)   20.380 (3) (e)
41.53   (2) (a)   20.380 (3) (b)
41.53   (2) (am)   20.380 (3) (km)
41.565   (1)   41.62 (1) (a)
41.565   (2) (a)   41.565 (2) (b) 2., (c), (d)
41.565   (2) (b)   41.565 (2) (e)
41.565   (2) (c)   41.565 (2) (e)
41.565   (2) (d)   41.565 (2) (e)
41.565   (2) (e)   41.565 (3)
41.62   (2)   41.62 (3)
41.62   (3)   41.62 (2)
Chapter 42
42.01   (3)   42.01 (2)
42.01   (3) (c)   42.01 (3) (a)
42.01   (4) (a)   42.01 (4) (b)
42.01   (4) (b)   13.94 (1) (dm)
42.05   (1)   42.05 (2)
42.09   (2) (a)   42.09 (2) (b)
42.106   (2)   42.106 (1)
42.12   (2) (a)   42.12 (2) (b)
Chapter 43
43.01   (5)   16.99 (3m)
43.03   (3) (a)   43.03 (3) (d)
43.03   (3) (b)   43.03 (3) (d)
43.03   (3) (d)   43.07 (4)
43.07   (5)   43.05 (12)
43.09     43.07 (1)
43.09   (2)   43.05 (7)
43.11     43.12 (6)
43.11   (3) (d)   43.64 (2m)
43.11   (3) (e)   43.64 (2m)
43.12   (1)   43.12 (1m), (3)
43.12   (1) (a)   43.12 (1) (b)
43.12   (1) (a) 1.   43.12 (1) (b)
43.12   (1) (a) 2.   43.12 (1) (a) 1., (b)
43.12   (1) (a) 3.   43.12 (1) (b)
43.12   (1m)   43.12 (1) (a) 2., 3.
43.13     43.05 (9)
43.13   (3)   43.18 (3) (d)
43.15   (4) (b)   43.18 (3) (e)
43.15   (4) (c)   43.18 (3) (e)
43.15   (4) (c) 4.   43.24 (2) (a)
43.16   (1) (a)   43.16 (1) (am), (b)
43.17   (5)   43.24 (3)
43.17   (9) (a)   66.0133 (3)
43.17   (11)   43.17 (10)
43.17   (11) (b)   43.17 (11) (c), (d)
43.18   (1) (ag)   43.05 (14) (a)
43.18   (1) (ar)   43.18 (1) (am)
43.18   (1) (b)   43.18 (1) (am)
43.19   (1) (b) 1.   43.19 (1) (b) 2.
43.19   (1) (b) 2.   43.19 (1) (b) 1.
43.24   (1)   43.24 (3m)
Loading...
Loading...